This is a list of cities, towns and settlements in Greenland, the data is dated 2010. The term city can hardly be applied to any population of Greenland, since the most populous city is Nuuk, with 15,469 inhabitants. In Greenland there are two types of settlements, by (in Danish, city) and bygd (in Danish, settlement). The difference between the two decreases since the new administration that was introduced in 2009, with which the influence of the previous centers of the municipalities diminished.
Towns with more than 1000 inhabitants
There are 13 locations with this condition:
Population | Name | Municipality |
---|---|---|
15,469 | Nuuk | Sermersooq |
5,460 | Sisimiut | Qeqqata |
4,546 | Ilulissat | Qaasuitsup |
3,306 | Qaqortoq | Kujalleq |
3,005 | Aasiaat | Qaasuitsup |
2,784 | Maniitsoq | Qeqqata |
1,930 | Tasiilaq | Sermersooq |
1,619 | Paamiut | Sermersooq |
1,613 | Narsaq | Kujalleq |
1,448 | Nanortalik | Kujalleq |
1,299 | Uummannaq | Qaasuitsup |
1,253 | Qasigiannguit | Qaasuitsup |
1,129 | Upernavik | Qaasuitsup |
Cities with a population of between 200 and 1000 inhabitants
There are 19 locations with this characteristic:
Population | Name | Municipality |
---|---|---|
907 | Qeqertarsuaq | Qaasuitsup |
626 | Qaanaaq | Qaasuitsup |
586 | Kangaatsiaq | Qaasuitsup |
556 | Kangerlussuaq | Qeqqata |
469 | Ittoqqortoormiit | Sermersooq |
436 | Kullorsuaq | Qaasuitsup |
361 | Kuummiit | Sermersooq |
357 | Kangaamiut | Qeqqata |
303 | Alluitsup Paa | Kujalleq |
300 | Niaqornaarsuk | Qaasuitsup |
286 | Kulusuk | Sermersooq |
248 | Tasiusaq | Qaasuitsup |
238 | Ikerasak | Qaasuitsup |
235 | Qeqertarsuatsiaat | Sermersooq |
226 | Attu | Qaasuitsup |
222 | Sermiligaaq | Sermersooq |
212 | Saattut | Qaasuitsup |
204 | Nuussuaq | Qaasuitsup |
204 | Upernavik Kujalleq | Qaasuitsup |
Towns with a population of between 200 and 100 inhabitants
There are 18 populations with this characteristic:
Population | Name | Municipality |
---|---|---|
197 | Atammik | Qeqqata |
196 | Qaarsut | Qaasuitsup |
188 | Saqqaq | Qaasuitsup |
186 | Kangersuatsiaq | Qaasuitsup |
180 | Aappilattoq, Qaasuitsup | Qaasuitsup |
170 | Ukkusissat | Qaasuitsup |
161 | Innaarsuit | Qaasuitsup |
160 | Kangilinnguit | Sermersooq |
158 | Narsarsuaq | Kujalleq |
156 | Arsuk | Sermersooq |
144 | Eqalugaarsuit | Kujalleq |
134 | Tiniteqilaaq | Sermersooq |
132 | Aappilattoq, Kujalleq | Kujalleq |
130 | Qeqertaq | Qaasuitsup |
126 | Sarfannguit | Qeqqata |
112 | Itilleq | Qeqqata |
106 | Ikerasaarsuk | Qaasuitsup |
101 | Akunnaaq | Qaasuitsup |
Towns with less than 100 inhabitants
There are 25 locations with these characteristics:
Population | Name | Municipality |
---|---|---|
97 | Narsarmijit | Kujalleq |
96 | Ikamiut | Qaasuitsup |
93 | Isortoq | Sermersooq |
91 | Illorsuit | Qaasuitsup |
90 | Tasiusaq, Kujalleq | Kujalleq |
89 | Qassiarsuk | Kujalleq |
88 | Iginniarfik | Qaasuitsup |
86 | Kapisillit | Sermersooq |
85 | Napasoq | Qeqqata |
84 | Ilimanaq | Qaasuitsup |
84 | Nuugaatsiaq | Qaasuitsup |
79 | Kitsissuarsuit | Qaasuitsup |
74 | Ammassivik | Kujalleq |
68 | Siorapaluk | Qaasuitsup |
66 | Savissivik | Qaasuitsup |
58 | Niaqornat | Qaasuitsup |
55 | Igaliku | Kujalleq |
fifty | Naajaat | Qaasuitsup |
46 | Oqaatsut | Qaasuitsup |
44 | Saarloq | Kujalleq |
36 | Nutaarmiut | Qaasuitsup |
33 | Kangerluk | Qaasuitsup |
33 | Qeqertat | Qaasuitsup |
32 | Qassimiut | Kujalleq |
2 | Moriusaq | Qaasuitsup |